|
Tranent Property For Sale
Property for sale in Tranent with 0 or more bedrooms, a maximum price of £1000000
| Tranent58 Moffat Walk, 4 bedrooms, 3 public rooms, Garage, Garden More Details | For Sale FP £239,995 REDUCED FIXED PRICE |
| Tranent47 Gavins Lee, 4 bedrooms, 2 public rooms, Garage, Garden More Details | For Sale OA £225,000
|
| Tranent74 Kemps End, 4 bedrooms, 2 public rooms, Garage, Garden More Details | For Sale OA £220,000 BELOW HOME REPORT VALUATION |
| Tranent74 & 76 High Street, Tranent 3 bedrooms, 1 public room, Garage More Details | For Sale OA £199,950 PRIVATE HOUSE AND SHOP |
| Tranent74 New Row, 2 bedrooms, 2 public rooms, Garden More Details | For Sale O.O. £167,500
|
| Tranent6 Kennedy Crescent, 3 bedrooms, 1 public room, Garage, Garden More Details | For Sale OO £164,000
|
| Tranent14 Blawearie Road, Tranent 3 bedrooms, 1 public room More Details | For Sale OA £129,999 For Sale With Sitting Tenant |
| Tranent30 Coalgate Road, 3 bedrooms, 1 public room, Garden More Details | For Sale OA £124,000
|
| Tranent26 West Windygoul Gardens, 2 bedrooms, 1 public room, Garden More Details | For Sale FP £121,000
|
| Tranent59 Toll House Gardens, 2 bedrooms, 1 public room More Details | For Sale FP £110,000
|
| Tranent73 Lindores Drive, Tranent 4 bedrooms, 1 public room, Garden More Details | For Sale FP £110,000
|
| Tranent55 Caponhall Drive, , 2 bedrooms, 1 public room, Garden More Details | For Sale OA £107,500
|
| Tranent15 Ormiston Crescent West, 2 bedrooms, 1 public room, Garden More Details | For Sale FP £95,000 WAS OA £100,000 NOW FP £95,000 |
| Tranent51 Muirpark Road, 1 bedroom, 1 public room, Garden More Details | For Sale OO £85,000 |
| | For Sale OA £85,000
|
| Tranent17 Northfield East, 3 bedrooms, 1 public room, Garden More Details | For Sale OO £80,000 |
| Tranent174 Church Street, 1 bedroom, 1 public room More Details | For Sale OA £75,000
|

New Search

|
Find by
Location
Borders (3) Cockburnspath (2) Cockenzie (1) Drem (1) Dunbar (15) East Linton (3) Edinburgh (4) Elphinstone (3) Gifford (1) Gullane (1) Haddington (27) Humbie (1) Loch Lomond (1) Musselburgh (5) North Berwick (1) Oldhamstocks (1) Ormiston (2) Pencaitland (6) Port Seton (3) Prestonpans (4) Tranent (17) Wallyford (1)
Price
<£100000
<£200000
<£300000
<£400000
<£500000
|