|
Recently sold property
| Dunbar Woodbush Cottage 6 bedrooms, 2 public rooms, Garden More Details | Sold OO £295,000
|
| Macmerry3 McIntyre Lane 4 bedrooms, 2 public rooms, Garage, Garden More Details | Sold OA £200,000
|
| Pencaitland21A Boggs Holdings 3 bedrooms, 4 public rooms, Garden More Details | Sold OA £450,000
|
| East Saltoun10 West Crescent 2 bedrooms, 1 public room, Garden More Details | Sold OA £125,000
|
| Gifford Rockingstone Cottage 3 bedrooms, 2 public rooms, Garden More Details | Sold F.P £249,995
|
| Prestonpans26 South Crescent 2 bedrooms, 2 public rooms, Garden More Details | Sold FP £150,000
|
| Dunbar St Pauli 4 bedrooms, 1 public room, Garden More Details | Sold FP £189,995
|
| Tranent11 West Windygoul Gardens 3 bedrooms, 3 public rooms, Garden More Details | Sold OA £165,000
|
| Dunbar16 Countess Road 3 bedrooms, 1 public room, Garden More Details | Sold FP £135,000
|
| | Sold OO £115,000
|
| Tranent13 Muirpark Terrace 2 bedrooms, 1 public room, Garage, Garden More Details | Sold OA £113,000
|
| Edinburgh17/43 John's Place 2 bedrooms, 1 public room More Details | Sold OA £150,000
|
| Haddington24 Hope Park Crescent 2 bedrooms, 1 public room, Garden More Details | Sold FP £125,000
|
| Wallyford26 Scarlett Park 3 bedrooms, 2 public rooms, Garden More Details | Sold FP £157,500
|
| Tranent4 Sandersons Wynd 3 bedrooms, 1 public room, Garage, Garden More Details | Sold OA £110,000
|
| Dunbar6F Goldenstones Avenue 3 bedrooms, 1 public room More Details | Sold FP £115,000
|
| | Sold FP £97,950
|
| Tranent34 Morrison Avenue 2 bedrooms, 1 public room, Garden More Details | Sold FP £92,500
|
| North Berwick71 Glenburn Road 2 bedrooms, 1 public room, Garden More Details | Sold OA £120,000
|
| Tranent24 Kemps End 5 bedrooms, 2 public rooms, Garage, Garden More Details | Sold OO £245,000
|
| Haddington10 Vert Court 1 bedroom, 1 public room More Details | Sold O.O. £69,000
|

|