|
Recently sold property
| Belhaven10 Duke Street 2 bedrooms, 1 public room, Garden More Details | Sold O.O £160,000
|
| Tranent20 Laidlaw Gardens 4 bedrooms, 4 public rooms, Garage, Garden More Details | Sold F.P. £249,950
|
| Borders Millburn Smiddy Cottage 2 bedrooms, 1 public room, Garden More Details | Sold OIRO £130,000
|
| Tranent19 Bankpark Crescent 3 bedrooms, 2 public rooms, Garage, Garden More Details | Sold Offers Around £230,000
|
| Tranent1 Wilson Walk 2 bedrooms, 1 public room, Garden More Details | Sold F.P £95,000
|
| Tranent43 Ness Place 2 bedrooms, 1 public room, Garden More Details | Sold O.O. £99,000
|
| Haddington Chestnut Cottage 3 bedrooms, 1 public room, Garden More Details | Sold OIRO £245,000
|
| Dunbar1 Bruntsfield Crescent 4 bedrooms, 3 public rooms, Garage, Garden More Details | Sold F.P. £325,000
|
| Haddington24 Dobsons Walk 1 bedroom, 1 public room More Details | Sold F.P. £99,995
|
| Gladsmuir Woodside Cottage 3 bedrooms, 1 public room, Garden More Details | Sold Offers Around £235,000
|
| Dunbar Ashfield House 5 bedrooms, 3 public rooms, Garden More Details | Sold O.O. £475,000
|
| West Saltoun Denerigg 3 bedrooms, 1 public room, Garage, Garden More Details | Sold F.P. £150,000
|
| Dunbar22 Roxburghe Lodge Wynd 2 bedrooms, 1 public room More Details | Sold OIRO £160,000
|
| Musselburgh11 Galt Road 3 bedrooms, 1 public room, Garden More Details | Sold O.O. £99,000
|
| Dunbar12 Belle-Vue Court 1 bedroom, 1 public room, Garden More Details | Sold F.P. £110,000
|
| Borders The Carthouse 5 bedrooms, 4 public rooms, Garage, Garden More Details | Sold F.P. £395,000
|
| | Sold F.P. £105,000
|
| Gullane4 Hall Crescent 2 bedrooms, 1 public room, Garden More Details | Sold Offers Around £130,000
|
| Haddington4a Market Street 2 bedrooms, 1 public room More Details | Sold OIRO £100,000
|
| Haddington14 Fairway 3 bedrooms, 1 public room, Garage, Garden More Details | Sold F.P. £190,000
|
| Dunbar6c Friars Bank Terrace 5 bedrooms, 3 public rooms More Details | Sold OIRO £250,000
|

|